<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Moxie Blog</title>
	<link>http://www.moxieinteractive.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 18:04:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Cheat Sheet Special Edition: Google I/O Conference</title>
		<description><![CDATA[Google held its three-day I/O Conference this week at the Moscone Center in San Francisco,...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/05/17/cheat-sheet-special-edition-google-io-conference/</link>
			</item>
	<item>
		<title>The Power of Pinterest</title>
		<description><![CDATA[Although Pinterest is relatively new and has yet to reach the critical mass of other...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/05/16/the-power-of-pinterest/</link>
			</item>
	<item>
		<title>Using Digital Distribution to Drive Viewership</title>
		<description><![CDATA[In the last month, two entertainment companies — Prospect Park and Cinedigm — used online...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/05/14/using-digital-distribution-to-drive-viewership/</link>
			</item>
	<item>
		<title>Cheat Sheet: May 6 &#8211; 10</title>
		<description><![CDATA[Want to catch up with what happened in the digital world this week? Our weekly...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/05/10/cheat-sheet-may-06-10/</link>
			</item>
	<item>
		<title>Managing Your Message: Taking Your Audience From Prospects to Conversions</title>
		<description><![CDATA[The evolving digital landscape is changing the way brands must communicate with their audiences to...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/05/09/managing-your-message-taking-your-audience-from-prospects-to-conversions/</link>
			</item>
	<item>
		<title>How Flash &amp; HTML5 Can Work Together</title>
		<description><![CDATA[“We want to use HTML5! We want to be bleeding edge! Everyone&#8217;s doing it!” Welcome...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/05/07/how-flash-html5-can-work-together/</link>
			</item>
	<item>
		<title>Cheat Sheet: April 29 – May 3</title>
		<description><![CDATA[Want to catch up with what happened in the digital world this week? Our weekly...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/05/03/cheat-sheet-april-29-may-3/</link>
			</item>
	<item>
		<title>Infographic: Cause Marketing</title>
		<description><![CDATA[7 out of 10 will switch products if the other product were to support a...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/05/02/cause-marketing/</link>
			</item>
	<item>
		<title>Pictures Speak Louder Than Words</title>
		<description><![CDATA[Society has moved beyond words into images as the preferred way of communicating. Between Facebook...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/04/30/pictures-speak-louder-than-words/</link>
			</item>
	<item>
		<title>Cheat Sheet: April 22 &#8211; 26</title>
		<description><![CDATA[Want to catch up with what happened in the digital world this week? Our weekly...]]></description>
		<link>http://www.moxieinteractive.com/blog/2013/04/26/cheat-sheet-april-22-26/</link>
			</item>
</channel>
</rss>
